Pricing
First and Only FreeHold Condo launch at Six Avenue Bukit Timah (District 10) in 13 years!
RoyalGreen Price List
To check on unit availability, see the Balance Units Chart
No. of Rooms | No. of Units | % | Area Range (sq m) | Area Range (sq ft) | Stacks | Indicative Price from | Indicative $ psf from | Est Maintenance Charge/Mth |
2 Bedroom | 39 | 14% | 59 - 67 | 635 - 721 | 2,3,4,18,21,39,46,54,57 | $1.7X mil | $2,630 | $420 |
2 Bedroom Premium | 75 | 26% | 62 - 67 | 667 - 721 | 1,5,8,9,14,15,19,22,26,31,35,38,42,47,55 | $1.8X mil | $2,640 | $420 |
2 Bedroom + Study/Guest | 63 | 22% | 67 - 80 | 721 - 861 | (3),7,10,(11),(12),13,16,20,23,33,34,43,50,51,58 | $2.0X mil | $2,610 | $420 |
3 Bedroom | 42 | 15% | 86 - 92 | 926 - 990 | (27),(30),36,37,41,44,48,49,52,56 | $2.5X mil | $2,630 | $420 |
3 Bedroom + Study | 44 | 16% | 97 - 100 | 1044 - 1076 | 6,11,12,17,24,25,32,40,45,53 | $2.8X mil | $2,600 | $420 |
4 Bedroom + Study | 4 | 6% | 117 | 1259 | 27,28,29,30 | TBA | TBA | $490 |
4 Bedroom Premium | 18 | 1% | 133 - 137 | 1432 - 1475 | (18),(39),(45),(53) | TBA | TBA | $490 |
(All prices for RoyalGreen displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This web page cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Price by Blocks

Price by Bedrooms

Price by Type

Prime District 10 Transacted Median Prices

To check on unit availability, see the Balance Units Chart
Book An Appointment to view RoyalGreen ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of RoyalGreen Price, E-Brochure, and Latest Updates!
Strictly no spam policy.